US Dental e.max C14 LT CEREC Inlab BlocksCrown/Veneer disilicate Lithium Blocks
USD 26.09 USD
Specifications
| Package | 1 Box(5pCs/Box) |
| Size | 5PCS/Box |
| Feature 1 | C14 Glass Ceramic |
| Feature 3 | Teeth Whitening |
| Product | Typodont Teeth |
| Feature 2 | Inlay/Onlay |
| Material | Disilicate Lithium |
| Feature 5 | Posterior Crown |
| Feature 4 | Dental Veneer |
| Model Number | C14 LT |
| Brand | Unbranded |
| Type | C14 |
| Unit Type | Unit |
| Country/Region Of Manufacture | China |
Dental glass ceramics, Main ingredients are Lithium Disilicate, through special process. Bending strength The average biaxial bending strength after being fully crystallized is 637Mpa, higher than the standard strength value, set by ISO6892:2008 For Dental Ceramics.